p2

Product

Standard Fittings

JIC 37° Male to ORFS Male

Introduction:

Material: Stainless Steel / Brass / Carbon Steel / Titanium

Finish Treatment: Nickel Plated / Zinc Plated

view:860

Description:

JIC 37° Male to ORFS Male Specsheet
Part No. T1 - ORFS Male T2 - JIC 37° Male L (Length) HEX (Width)
SJ04M04M 9 / 16 – 18 7 / 16 – 20 29.5 17
SJ04M05M 9 / 16 – 18 1 / 2 – 20 29.5 17
SJ04M06M 9 / 16 – 18 9 / 16 – 18 30 17
SJ06M05M 11 / 16 – 16 1 / 2 – 20 31.5 19
SJ06M06M 11 / 16 – 16 9 / 16 – 18 31 19
SJ06M08M 11 / 16 – 16 3 / 4 – 16 36 22
SJ08M08M 13 / 16 – 16 3 / 4 – 16 37.5 22
SJ08M10M 13 / 16 – 16 7 / 8 – 14 40 24
SJ10M10M 1 – 14 7 / 8 – 14 44.5 27
SJ10M12M 1 – 14 1 1/16 – 12 47.5 30
SJ12M12M 1 3/16 – 12 1 1/16 – 12 50 32
SJ12M16M 1 3/16 – 12 1 5/16 – 12 51 36
SJ16M16M 1 7/16 – 12 1 5/16 – 12 51.5 38
SJ16M20M 1 7/16 – 12 1 5/8 – 12 54.5 46
SJ20M20M 1 11/16 – 12 1 5/8 – 12 54 46

*Spec, Hex & Length are able to be customized.

 

Male to Male
1 - T1 2 - T2 3+4+M 6+7+M 9+10
MaleThread Male Thread T1 Dash Size T2 Dash Size Material
S-ORFS J-JIC 37° 04 to 20 02 to 20 SS-Stainless Steel
BR-Brass
BN-Brass (Nickel Plated)
ST-Carbon Steel
SZ-Carbon Steel (Zinc Plated)
SN-Carbon Steel (Nickel Plated)
TI-Titanium

Example
BSPP Male to Male Extented Stainless  -  GG02M02MSS
JIC Male to NPT Male Carbon Steel  -  JN02M02MST

 

JIC 37°
Dash Size Inch Size Nominal Thread Size Male Thread O.D. Female Thread I.D.
-2 1/8" 5 / 16 – 24 5/16 (0.31") 9/32 (0.27")
-3 3/16" 3 / 8 – 24 3/8 (0.38") 11/32 (0.34")
-4 1/4" 7 / 16 – 20 7/16 (0.44") 13/32 (0.39")
-5 5/16" 1 / 2 – 20 1/2 (0.50") 15/32 (0.45")
-6 3/8" 9 / 16 – 18 9/16 (0.56") 17/32 (0.51")
-8 1/2" 3 / 4 – 16 3/4 (0.75") 11/16 (0.69")
-10 5/8" 7 / 8 – 14 7/8 (0.88") 13/16 (0.81")
-12 3/4" 1/16 – 12 1/16  (1.06") 1 (0.98")
-14 7/8" 3/16 – 12 3/16 (1.19") 1/8 (1.10")
-16 1" 5/16 – 12 5/16 (1.31") 1/4 (1.23")
-20 1/4" 5/8 – 12 5/8 (1.63") 9/16 (1.54")

 

ORFS
Dash Size Inch Size Nominal Thread Size Male Thread O.D. Female Thread I.D.
-4 1/4" 9 / 16 – 18 9/16 (0.56") 17/32 (0.51")
-6 3/8" 11 / 16 – 16 11/16 (0.69") 5/8 (0.63")
-8 1/2" 13 / 16 – 16 13/16 (0.82") 3/4 (0.75")
-10 5/8" 1 – 14 1 (1.00") 15/16 (0.93")
-12 3/4" 1 3/16 – 12 1 3/16  (1.19") 1 1/8 (1.11")
-16 1" 1 7/16 – 12 1 7/16 (1.44") 1 3/4 (1.36")
-20 1 1/4" 1 11/16 – 12 1 11/16 (1.69") 1 5/8 (1.61")