BSPT Female to Female
Introduction:
Material: Stainless Steel / Brass / Carbon Steel / Titanium
Finish Treatment: Nickel Plated / Zinc Plated
view:2,108
Description:
| BSPT Female to Female Specsheet | ||||
| Part No. | T1 - BSPT Female | T2 - BSPT Female | L (Length) | HEX (Width) |
| RR02F02F | 1 / 8 – 28 | 1 / 8 – 28 | 20 | 14 |
| RR02F04F | 1 / 8 – 28 | 1 / 4 – 19 | 30 | 19 |
| RR04F04F | 1 / 4 – 19 | 1 / 4 – 19 | 30 | 19 |
| RR04F06F | 1 / 4 – 19 | 3 / 8 – 19 | 30 | 22 |
| RR04F08F | 1 / 4 – 19 | 1 / 2 – 14 | 40 | 27 |
| RR06F06F | 3 / 8 – 19 | 3 / 8 – 19 | 30 | 22 |
| RR06F08F | 3 / 8 – 19 | 1 / 2 – 14 | 40 | 27 |
| RR06F12F | 3 / 8 – 19 | 3 / 4 – 14 | 37 | 36 |
| RR08F08F | 1 / 2 – 14 | 1 / 2 – 14 | 40 | 27 |
| RR08F12F | 1 / 2 – 14 | 3 / 4 – 14 | 42 | 36 |
| RR12F12F | 3 / 4 – 14 | 3 / 4 – 14 | 42 | 36 |
| RR12F16F | 3 / 4 – 14 | 1 – 11 | 50 | 41 |
| RR16F16F | 1 – 11 | 1 – 11 | 50 | 41 |
| RR16F20F | 1 – 11 | 1 1/4 – 11 | 52 | 50 |
| RR20F20F | 1 1/4 – 11 | 1 1/4 – 11 | 55 | 50 |
*Spec, Hex & Length are able to be customized.
| Female to Female | ||||
| 1 - T1 | 2 - T2 | 3+4+F | 6+7+F | 9+10 |
| Female Thread | Female Thread | T1 Dash Size | T2 Dash Size | Material |
| R-BSPT | R-BSPT | 02 to 20 | 02 to 20 | SS-Stainless Steel |
| BR-Brass | ||||
| BN-Brass (Nickel Plated) | ||||
| ST-Carbon Steel | ||||
| SZ-Carbon Steel (Zinc Plated) | ||||
| SN-Carbon Steel (Nickel Plated) | ||||
| TI-Titanium | ||||
Example
BSPP Female to Female Extented Stainless - GG04F04FSS
NPT Female to Female Extented Stainless - NN04F04FSS
| BSPT | ||||
| Dash Size | Inch Size | Nominal Thread Size | Male Thread O.D. | Female Thread I.D. |
| -2 | 1/8" | 1 ⁄ 8 – 28 | 3/8 (0.38") | 11/32 (0.35") |
| -4 | 1/4" | 1 ⁄ 4 – 19 | 33/64 (0.52") | 15/32 (0.47") |
| -6 | 3/8" | 3 ⁄ 8 – 19 | 21/32 (0.65") | 19/32 (0.60") |
| -8 | 1/2" | 1 ⁄ 2 – 14 | 13/16 (0.82") | 3/4 (0.75") |
| -10 | 5/8" | 5 ⁄ 8 – 14 | 7/8 (0.88") | 13/16 (0.80") |
| -12 | 3/4" | 3 ⁄ 4 – 14 | 1 1/32 (1.04") | 31/32 (0.97") |
| -16 | 1" | 1 – 11 | 1 5/16 (1.30") | 1 7/32 (1.22") |
| -20 | 1 1/4" | 1 1/4 – 11 | 1 21/32 (1.65") | 1 9/16 (1.56") |